UPCEA Central Region Conference - Sept. 25-27, 2013 | ||||
Wednesday Sept. 25 | ||||
12:00-1:30 | Lunch and Keynote | Disruptions and Opportunities for eLearning in Higher Education - Dr. Karen Hanson, Provost, Univ. of Minnesota | ||
1:45-3:15 | Concurrent Sessions | Concurrent Session A | Concurrent Session B | Concurrent Session C |
Defining Your Institutution's Future in an Uncertain Present - Brenda Harms, Converge Consulting and Kim Kieras, Univ. of Chicago | Building Adult Student Persistence - Walter Pearson, Lewis Univ. | Return To The U: Tips for Customizing Services for At-Risk Adult Learners - Steve VandenAvond and Christina Trombley, UW-Green Bay | ||
3:15-3:45 | Break | |||
3:45-4:30 | Concurrent Sessions | |||
Maintaining Momentum: Sustaining Your Programs in Difficult Times - Amy Dooley, Univ. of Missouri-St. Louis | Developing an Online Educational Program and “Community of Practice” for Practitioners - Heather Dorr and Sue Borowick, Univ. of Minnesota | The Big Bang in Behavioral Health: How ObamaCare and other Disruptions are Creating Big Opportunities for Continuing Education - Julie Rohovit, Univ. of Minnesota | ||
4:30-5:00 | Executive Board Meeting | |||
Thursday, Sept. 26 | ||||
8:00-8:30 | Continental Breakfast | |||
8:30-9:15 | Town Hall | Karen Sibley, UPCEA President; Bob Hansen, UPCEA CEO; and Debbie Hagenmaier, UPCEA Central Region Chair | ||
9:30-10:15 | Concurrent Sessions | An Ounce of Prevention, is Worth a Pound of Cure - Danielle Brown, Kansas State Univ. - Salina | Critical CE Trends: Demographic, Marketing, Occupational and Technology Shifts -Jim Fong, UPCEA | International Collaboration in Continuing Engineering Education: Forming Partnerships To Break In To New Markets - Zach Gredlics and Soma Chakrabarti, Univ. of Kansas |
10:30-11:15 | Driving Institutional Change: How Online Strategy is Creating ‘Winners’ and ‘Losers,’ What that Means for Traditional Continuing Education Units, and Why it Matters to UPCEA - Bob Hansen, UPCEA | |||
Thursday, Sept. 26 - continued | ||||
11:30-12:30 | Awards Lunch | |||
12:30-1:30 | Deans Panel | Deans Panel - Mary Nichols, Univ. of Minnesota, Dawn Gaymer, Western Michigan Univ.; Mary Niemiec, Univ. of Nebraska; and Karen Sibley, Brown Univ. | ||
1:30-2:00 | Break | |||
2:00-3:30 | Concurrent Sessions | The Rise of the Informed Consumer and Student Return on Investment - Todd Bloom, Hobsons and Carl Stange, Winona State Univ. | Transforming Correspondence Courses to Competency Based, Self-Paced Programs - Eric Dunker and Nancy Sayre, Metro State Univ. - Denver | Customization and Collaboration within a Corporation: Creating Leadership Development Opportunities - Mary Agnela Baker and Rebecca Hawthorne, St. Catherine Univ., and Deb Haan, Wells Fargo |
Development of an Online Reading Specialist Endorsement Program: Rigor, Relevance, & Relationships - Laurie Curtis, Kansas State Univ. | ||||
4:30-6:00 | Social | |||
6:00-? | Enjoy the Twin Cities | |||
Friday, Sept. 27 | ||||
7:30-8:00 | Continental Breakfast | |||
8:00-8:45 | Business Meeting | |||
9:00-10:30 | Concurrent Sessions | An Analysis of Adult and Traditional Student Satisfaction in Online Courses - Christina Trombley and Steve VandenAvond, UW-Green Bay | Launching a New E-mail Content Strategy for Post-Inquiry Prospects - Liz Turchin, Univ. of Minnesota | Success Strategies for Growing Your Corporate Business - Erik Sherman, Augusoft, Inc. and Gail Ruhland, St. Cloud State Univ. |
UPCEA Diversity and Inclusion Committee: An Opportunity for Input - Amy Heitzman and Jim Fong (facilitators), UPCEA |
||||
10:45-11:45 | Closing Session | "Now what? Ideas to Implement Monday Morning" | ||
45 min presentation | ||||
90 minute presentation | ||||
plenary session |