| Name | Institution | Role |
| Ilianna Kwaske | Tulane University | Co-chair |
| Kappie Mumphrey | Louisiana State University | Co-chair |
| Suzanne Dove | University of Michigan | Vice Chair for the Annual Conference, Program Planning & Implementation Network
|
| Susan Young | The University of North Texas Health Science Center | Vice Chair for the Annual Conference, Marketing, Enrollment Management & Student Success Network
|
| Tracy Miller | Northern Illinois University | Vice Chair for the Annual Conference, eDC Network
|
| Chris Matthews | Southern New Hampshire University | Vice Chair for the Annual Conference, Community & Economic Engagement Network
|
| Kelley Brandt | Boise State University | Vice Chair for the Annual Conference, Business & Operations Network
|
| Reba-Anna Lee | Northwestern University | Vice Chair for the Annual Conference, Online Administration Network
|
| Patty Milner | University of Arkansas | Vice Chair for the Annual Conference, International Network
|
| Amber Smallwood | University of North Texas Health Science Center | Vice Chair for the Annual Conference, Credential Innovation Network
|
| Jessica DuPont | Oregon State University | Board Representative |
| Melissa Loble | Instructure | Board Representative |
| Jill Boatright | Loyola University of New Orleans | At Large |
| Claire Arabie | University of Louisiana at Lafayette | At Large |
| Tershuna Bass | Jackson State University | At Large |
| Lyla Garner | Mississippi State University | At Large |
| Dana Willett | University of Texas at Austin | At Large |
| Melissa Mahan | University of Texas San Antonio | At Large |
| Beth Brunk | University of Texas at El Paso | At Large |
| Amy Mackenroth | Dallas College | At Large |
| Amy Heitzman | UPCEA | Ex Officio |
If you are interested in becoming a volunteer leader with UPCEA, click here.